NASA-TM-X-72843
Effects of thickness on the aerodynamic characteristics of an initial low-speed family of airfoils for general aviation applications
| contributor author | NASA - National Aeronautics and Space Administration (NASA) | |
| date accessioned | 2017-09-04T18:08:05Z | |
| date available | 2017-09-04T18:08:05Z | |
| date copyright | 01/01/1976 | |
| date issued | 1976 | |
| identifier other | GQTKAEAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std;jsery=autho162s7D8308/handle/yse/191030 | |
| description abstract | Wind tunnel tests were conducted to determine the effects of airfoil thickness-ratio on the low speed aerodynamic characteristics of an initial family of airfoils. The results were compared with theoretical predictions obtained from a subsonic viscous method. The tests were conducted over a Mach number range from 0.10 to 0.28. Chord Reynolds numbers varied from about 2.0 x 1 million to 9.0 x 1 million. | |
| language | English | |
| title | NASA-TM-X-72843 | num |
| title | Effects of thickness on the aerodynamic characteristics of an initial low-speed family of airfoils for general aviation applications | en |
| type | standard | |
| page | 54 | |
| status | Active | |
| tree | NASA - National Aeronautics and Space Administration (NASA):;1976 | |
| contenttype | fulltext | |
| subject keywords | AERODYNAMIC | |
| subject keywords | AIRCRAFT | |
| subject keywords | AIRFOILS | |
| subject keywords | AVIATION | |
| subject keywords | CHARACTERISTICS | |
| subject keywords | FLOW | |
| subject keywords | GENERAL | |
| subject keywords | LOW | |
| subject keywords | MACH | |
| subject keywords | NUMBER | |
| subject keywords | RATIO | |
| subject keywords | REYNOLDS | |
| subject keywords | SPEED | |
| subject keywords | TESTS | |
| subject keywords | THICKNESS | |
| subject keywords | TUNNEL | |
| subject keywords | VISCOUS | |
| subject keywords | WIND |

درباره ما