NASA-LLIS-0597
Lessons Learned – Monitoring of On-orbit Spacecraft Health and Performance During Early Mission Checkout
| contributor author | NASA - National Aeronautics and Space Administration (NASA) | |
| date accessioned | 2017-09-04T18:33:53Z | |
| date available | 2017-09-04T18:33:53Z | |
| date copyright | 07/13/1998 | |
| date issued | 1998 | |
| identifier other | JFCEQCAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std;jsery=autho47037D83FCDCAC42/handle/yse/216068 | |
| description abstract | Description of Driving Event: During the critical initial on orbit operations and checkout phase, ground station personnel did not monitor the Lewis spacecraft continuously for anomalies. This was accepted based on a false belief that the spacecraft had a stable safe-mode that it would switch to automatically if anomalies were not immediately corrected. (In the Lewis implementation, the safe-mode was neither stable nor robust.) The situation was further exacerbated by the fact the spacecraft was in an interim (low altitude) orbit which had high drag and short on-station communications intervals and for which the designers had not carried out modeling. | |
| language | English | |
| title | NASA-LLIS-0597 | num |
| title | Lessons Learned – Monitoring of On-orbit Spacecraft Health and Performance During Early Mission Checkout | en |
| type | standard | |
| page | 2 | |
| status | Active | |
| tree | NASA - National Aeronautics and Space Administration (NASA):;1998 | |
| contenttype | fulltext | |
| subject keywords | Administration/Organization | |
| subject keywords | Ground Operations | |
| subject keywords | Policy & Planning |

درباره ما