System Reference document (SRdoc); Short Range Devices; Vehicular applications operating in 300 GHz to 400 GHz and 600 GHz to 700 GHz ranges
ETSI TR 104 096 V1.1.1
| contributor author | ETSI - European Telecommunications Standards Institute | |
| date accessioned | 2025-09-30T22:59:54Z | |
| date available | 2025-09-30T22:59:54Z | |
| date copyright | 2025.06 | |
| date issued | 2025 | |
| identifier other | tr_104096v010101p.pdf | |
| identifier uri | http://yse.yabesh.ir/std;jsessioutho4703177793325273135A68A10958014A0Fa/handle/yse/347593 | |
| language | English | |
| publisher | ETSI - European Telecommunications Standards Institute | |
| title | System Reference document (SRdoc); Short Range Devices; Vehicular applications operating in 300 GHz to 400 GHz and 600 GHz to 700 GHz ranges | en |
| title | ETSI TR 104 096 V1.1.1 | num |
| type | standard | |
| page | 27 | |
| status | Published | |
| tree | ETSI - European Telecommunications Standards Institute:;2025 | |
| contenttype | fulltext | |
| subject keywords | SRD | |
| subject keywords | SRDOC | |
| subject keywords | THz | |
| scope | The new work item will cover SRDs to be used for vehicles in the frequency ranges 300-400 GHz and 600-700 GHz. The target application is the imaging, detection and ranging of objects and the environment in front of and around a vehicle during highway and urban driving scenarios. Using SRDs at frequencies above 300 GHz will allow terahertz sensing with high resolution at ranges which are typical for a vehicle. The work will include a detailed description of technical characteristics, performance requirements and test procedures. |

درباره ما