CSA/AM ANSI Z21.13-2013/CSA 4.9-2013
Gas-Fired Low Pressure Steam And Hot Water Boilers - Fourth Edition
| contributor author | CSA/AM - CSA America, Inc. | |
| date accessioned | 2017-09-04T17:37:29Z | |
| date available | 2017-09-04T17:37:29Z | |
| date copyright | 2013.07.01 | |
| date issued | 2013 | |
| identifier other | DNFBGFAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std;quessionid=F237659669B749A/handle/yse/160360 | |
| description abstract | This standard applies to newly produced gas-fired low-pressure steam and hot water boilers with gas inlet pressure ratings not exceeding ½ psi (3.5 kPa) and having input ratings of less than 12,500,000 Btu/hr (3 663 389 W) (see Clause 3), hereinafter referred to as boilers*, constructed entirely of new unused parts and materials, for operation at or below the following pressures and temperatures: Steam heating boilers 15 psi (103.42 kPa) steam pressure Hot water heating boilers 160 psi (1.10 MPa) water pressure 250°F (121°C) water temperature Hot water supply boilers 160 psi (1.10 MPa) water pressure 250°F (121°C) water temperature a) For use with natural gas; b) For use with manufactured gas; c) For use with mixed gas; d) For use with liquefied petroleum gases; and e) For use with LP gas-air mixtures. | |
| language | English | |
| title | CSA/AM ANSI Z21.13-2013/CSA 4.9-2013 | num |
| title | Gas-Fired Low Pressure Steam And Hot Water Boilers - Fourth Edition | en |
| type | standard | |
| page | 212 | |
| status | Active | |
| tree | CSA/AM - CSA America, Inc.:;2013 | |
| contenttype | fulltext |

درباره ما