MIL-PRF-32097A
FILTRATION MODULE, OILY WASTE MEMBRANE TYPE
| contributor author | NAVY - SH - Naval Sea Systems Command (Ship Systems) | |
| date accessioned | 2017-09-04T17:41:20Z | |
| date available | 2017-09-04T17:41:20Z | |
| date copyright | 02/10/2005 | |
| date issued | 2005 | |
| identifier other | DXRHHBAAAAAAAAAA.pdf | |
| identifier uri | https://yse.yabesh.ir/std/handle/yse/164340 | |
| description abstract | This specification identifies the performance requirements for a filtration module utilizing a ceramic membrane, which is intended for use in an oily waste membrane system utilizing filtration modules. Intended Use: The oily waste filtration module described in this specification is intended for use aboard vessels in the armed forces in a membrane system to process effluent from an oil/water separator (OWS), reliably producing an effluent containing less than 15 ppm oil content. The overall intended service life of the filtration module is 1,200 hours minimum with regeneration. | |
| language | English | |
| title | MIL-PRF-32097A | num |
| title | FILTRATION MODULE, OILY WASTE MEMBRANE TYPE | en |
| type | standard | |
| page | 12 | |
| status | Active | |
| tree | NAVY - SH - Naval Sea Systems Command (Ship Systems):;2005 | |
| contenttype | fulltext | |
| subject keywords | Bilge water | |
| subject keywords | Filtration device | |
| subject keywords | Membrane | |
| subject keywords | Oil/water separator | |
| subject keywords | Open system architecture | |
| subject keywords | OSA | |
| subject keywords | OWS | |
| subject keywords | Recirculation system | |
| subject keywords | Ultrafiltration |

درباره ما