ASHRAE FUNDAMENTALS IP CH 32
SORBENTS AND DESICCANTS
| contributor author | ASHRAE - American Society of Heating, Refrigerating and Air-Conditioning Engineers, Inc. | |
| date accessioned | 2017-09-04T17:55:17Z | |
| date available | 2017-09-04T17:55:17Z | |
| date copyright | 01/01/2009 | |
| date issued | 2009 | |
| identifier other | FJIKMCAAAAAAAAAA.pdf | |
| identifier uri | https://yse.yabesh.ir/std/handle/yse/178383 | |
| description abstract | ENERGY requirements and fuel consumption of HVAC systems directly affect a building's operating cost and indirectly affect the environment. This chapter discusses methods for estimating energy use for two purposes: modeling for building and HVAC system design and associated design optimization (forward modeling), and modeling energy use of existing buildings for establishing baselines and calculating retrofit savings (data-driven modeling). | |
| language | English | |
| title | ASHRAE FUNDAMENTALS IP CH 32 | num |
| title | SORBENTS AND DESICCANTS | en |
| type | standard | |
| page | 6 | |
| status | Active | |
| tree | ASHRAE - American Society of Heating, Refrigerating and Air-Conditioning Engineers, Inc.:;2009 | |
| contenttype | fulltext |

درباره ما