DSCC-DWG-04022 REV A
CAPACITORS, FIXED ELECTROLYTIC (NONSOLID ELECTROLYTE), TANTALUM, (POLARIZED, SINTERED SLUG) 85°C (VOLTAGE DERATED TO 125°C)
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T16:31:41Z | |
| date available | 2017-09-04T16:31:41Z | |
| date copyright | 01/22/2008 | |
| date issued | 2008 | |
| identifier other | UPKCCCAAAAAAAAAA.pdf | |
| identifier uri | https://yse.yabesh.ir/std/handle/yse/95109 | |
| description abstract | This drawing and MIL-PRF-39006 describes the complete requirements for capacitors, fixed electrolytic (nonsolid electrolyte), tantalum, (polarized, sintered slug) 85°C (voltage derated to 125°C). Intended Use: These capacitors covered by this specification must be able to operate satisfactorily in systems under the following demanding conditions including: -55°C to +125°C operating temperature range, 48 hours of salt spray, 1,000 cycles of surge voltage. | |
| language | English | |
| title | DSCC-DWG-04022 REV A | num |
| title | CAPACITORS, FIXED ELECTROLYTIC (NONSOLID ELECTROLYTE), TANTALUM, (POLARIZED, SINTERED SLUG) 85°C (VOLTAGE DERATED TO 125°C) | en |
| type | standard | |
| page | 19 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2008 | |
| contenttype | fulltext |

درباره ما