NFPA 259
Standard Test Method for Potential Heat of Building Materials - Effective Date: 12/17/2012
| contributor author | NFPA - (NFPA) - National Fluid Power Association | |
| date accessioned | 2017-09-04T16:38:09Z | |
| date available | 2017-09-04T16:38:09Z | |
| date copyright | 01/01/2013 | |
| date issued | 2013 | |
| identifier other | VHOCBFAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std/handle/yse/101716 | |
| description abstract | This method of test shall provide a means of determining, under controlled laboratory conditions, the potential heat of building materials subjected to a defined hightemperature exposure condition. Purpose. This test method shall yield a property-type measurement of the amount of heat that can potentially be given off by building materials when they are exposed to a heat source at 750°C. | |
| language | English | |
| title | NFPA 259 | num |
| title | Standard Test Method for Potential Heat of Building Materials - Effective Date: 12/17/2012 | en |
| type | standard | |
| page | 13 | |
| status | Active | |
| tree | NFPA - (NFPA) - National Fluid Power Association:;2013 | |
| contenttype | fulltext |

درباره ما