ITU-R M.823-3
Technical Characteristics of Differential Transmissions for Global Navigation Satellite Systems from Maritime Radio Beacons in the Frequency Band 283.5-315 kHz in Region 1 and 285-325 kHz in Regions 2 and 3
Year: 2006
Show full item record
| contributor author | ITU-R - International Telecommunication Union/ITU Radiocommunication Sector | |
| date accessioned | 2017-09-04T17:52:44Z | |
| date available | 2017-09-04T17:52:44Z | |
| date copyright | 01/01/2006 | |
| date issued | 2006 | |
| identifier other | FCPPJBAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std;jsessioutho1273177793325273135A68A10958014A0Fa/handle/yse/175879 | |
| language | English | |
| title | ITU-R M.823-3 | num |
| title | Technical Characteristics of Differential Transmissions for Global Navigation Satellite Systems from Maritime Radio Beacons in the Frequency Band 283.5-315 kHz in Region 1 and 285-325 kHz in Regions 2 and 3 | en |
| type | standard | |
| page | 20 | |
| status | Active | |
| tree | ITU-R - International Telecommunication Union/ITU Radiocommunication Sector:;2006 | |
| contenttype | fulltext |

درباره ما