AIA/NAS NAS1767
BOLT, CLOSE TOLERANCE, 100° REDUCED HEAD, DOVETAIL SLOT - Rev 3
Year: 2012
-
Statistics
AIA/NAS NAS1767
Show full item record
| contributor author | AIA/NAS - Aerospace Industries Association of America Inc. | |
| date accessioned | 2017-09-04T18:12:44Z | |
| date available | 2017-09-04T18:12:44Z | |
| date copyright | 41264 | |
| date issued | 2012 | |
| identifier other | HDCHBFAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std;query=autho462sear3FCDCAC4/handle/yse/195702 | |
| language | English | |
| title | AIA/NAS NAS1767 | num |
| title | BOLT, CLOSE TOLERANCE, 100° REDUCED HEAD, DOVETAIL SLOT - Rev 3 | en |
| type | standard | |
| page | 5 | |
| status | Active | |
| tree | AIA/NAS - Aerospace Industries Association of America Inc.:;2012 | |
| contenttype | fulltext |

درباره ما