DIN EN 16377
English -- Characterization of waste - Determination of brominated flame retardants (BFR) in solid waste;
German -- Charakterisierung von Abfaellen - Bestimmung bromierter Flammschutzmittel (BFR) in Feststoffabfall
Organization:
DIN - Deutsches Institut für Normung e. V.
Year: 2013
Abstract: This European Standard specifies a method for the determination of selected polybrominated flame retardants (BFR), chemically known as polybrominated diphenylethers (BDE), in waste materials using gas chromatography/mass spectrometry (GC-MS) in the electron impact (EI) ionisation mode (GC-EI-MS).
When applying GC-EI-MS, the method is applicable to samples containing 100 μg/kg to 5 000 μg/kg of tetrato octabromodiphenylether congeners and 100 μg/kg to 10 000 μg/kg of decabromo diphenylether (see Table 1). It is also possible to analyse other brominated flame retardants applying the method described in this European Standard, provided the method's applicability has been proven.
When applying GC-EI-MS, the method is applicable to samples containing 100 μg/kg to 5 000 μg/kg of tetrato octabromodiphenylether congeners and 100 μg/kg to 10 000 μg/kg of decabromo diphenylether (see Table 1). It is also possible to analyse other brominated flame retardants applying the method described in this European Standard, provided the method's applicability has been proven.
Collections
:
Show full item record
| contributor author | DIN - Deutsches Institut für Normung e. V. | |
| date accessioned | 2017-09-04T18:50:31Z | |
| date available | 2017-09-04T18:50:31Z | |
| date copyright | 2013.12.01 | |
| date issued | 2013 | |
| identifier other | KVEDHFAAAAAAAAAA.pdf | |
| identifier uri | https://yse.yabesh.ir/std/handle/yse/232029 | |
| description abstract | This European Standard specifies a method for the determination of selected polybrominated flame retardants (BFR), chemically known as polybrominated diphenylethers (BDE), in waste materials using gas chromatography/mass spectrometry (GC-MS) in the electron impact (EI) ionisation mode (GC-EI-MS). When applying GC-EI-MS, the method is applicable to samples containing 100 μg/kg to 5 000 μg/kg of tetrato octabromodiphenylether congeners and 100 μg/kg to 10 000 μg/kg of decabromo diphenylether (see Table 1). It is also possible to analyse other brominated flame retardants applying the method described in this European Standard, provided the method's applicability has been proven. | |
| language | English | |
| title | DIN EN 16377 | num |
| title | English -- Characterization of waste - Determination of brominated flame retardants (BFR) in solid waste | en |
| title | German -- Charakterisierung von Abfaellen - Bestimmung bromierter Flammschutzmittel (BFR) in Feststoffabfall | other |
| type | standard | |
| page | 30 | |
| status | Active | |
| tree | DIN - Deutsches Institut für Normung e. V.:;2013 | |
| contenttype | fulltext |

درباره ما