NASA-TP-1580
Low-speed aerodynamic performance of a high-aspect-ratio supercritical-wing transport model equipped with full-span slat and part-span double-slotted flaps
Year: 1979
Abstract: An investigation was conducted in the Langley V/STOL tunnel to determine the static longitudinal and lateral-directional aerodynamic characteristics of an advanced high-aspect-ratio supercritical-wing transport model equipped with a full-span leading-edge slat and part-span double-slotted trailing-edge flaps. This wide-body transport model was also equipped with spoiler and aileron control surfaces, flow-through nacelles, landing gear, movable horizontal tails, and interchangeable wing tips with aspect ratios of 10 and 12. The model was tested with leading-edge slat and trailing-edge flap combinations representative of cruise, climb, takeoff, and landing wing configurations. The tests were conducted at free-stream conditions corresponding to Reynolds numbers (based on mean geometric chord) of 0.97 to 1.63 x 10 to the 6th power and corresponding Mach numbers of 0.12 to 0.20, through an angle-of-attack range of -2 deg to 24 deg and a sideslip-angle range of -10 deg to 5 deg.
Subject: AERODYNAMIC
Show full item record
| contributor author | NASA - National Aeronautics and Space Administration (NASA) | |
| date accessioned | 2017-09-04T17:21:45Z | |
| date available | 2017-09-04T17:21:45Z | |
| date copyright | 01/01/1979 | |
| date issued | 1979 | |
| identifier other | ZTYKAEAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std/handle/yse/144935 | |
| description abstract | An investigation was conducted in the Langley V/STOL tunnel to determine the static longitudinal and lateral-directional aerodynamic characteristics of an advanced high-aspect-ratio supercritical-wing transport model equipped with a full-span leading-edge slat and part-span double-slotted trailing-edge flaps. This wide-body transport model was also equipped with spoiler and aileron control surfaces, flow-through nacelles, landing gear, movable horizontal tails, and interchangeable wing tips with aspect ratios of 10 and 12. The model was tested with leading-edge slat and trailing-edge flap combinations representative of cruise, climb, takeoff, and landing wing configurations. The tests were conducted at free-stream conditions corresponding to Reynolds numbers (based on mean geometric chord) of 0.97 to 1.63 x 10 to the 6th power and corresponding Mach numbers of 0.12 to 0.20, through an angle-of-attack range of -2 deg to 24 deg and a sideslip-angle range of -10 deg to 5 deg. | |
| language | English | |
| title | NASA-TP-1580 | num |
| title | Low-speed aerodynamic performance of a high-aspect-ratio supercritical-wing transport model equipped with full-span slat and part-span double-slotted flaps | en |
| type | standard | |
| page | 145 | |
| status | Active | |
| tree | NASA - National Aeronautics and Space Administration (NASA):;1979 | |
| contenttype | fulltext | |
| subject keywords | AERODYNAMIC | |
| subject keywords | AIRCRAFT | |
| subject keywords | AIRFOIL | |
| subject keywords | ASPECT | |
| subject keywords | COEFFICIENTS | |
| subject keywords | CONSERVATION | |
| subject keywords | DRAG | |
| subject keywords | EDGE | |
| subject keywords | ENERGY | |
| subject keywords | FLAPS | |
| subject keywords | LEADING | |
| subject keywords | LIFT | |
| subject keywords | LOW | |
| subject keywords | MODELS | |
| subject keywords | PROFILES | |
| subject keywords | RATIO | |
| subject keywords | SLATS | |
| subject keywords | SPEED | |
| subject keywords | SUPERCRITICAL | |
| subject keywords | TRAILING | |
| subject keywords | WINGS |

درباره ما