NASA-LLIS-5476
Lessons Learned - The Value of Post Flight Reports and System Reviews in Understanding and Correcting Space Craft Anomalies
Year: 2012
Abstract: System reviews conducted by the Chief Engineer can correlate space vehicle performance to the effects on flight hardware using the Space Shuttle System as a model
Show full item record
| contributor author | NASA - National Aeronautics and Space Administration (NASA) | |
| date accessioned | 2017-09-04T17:23:19Z | |
| date available | 2017-09-04T17:23:19Z | |
| date copyright | 04/05/2012 | |
| date issued | 2012 | |
| identifier other | ZYSBXEAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std/handle/yse/146550 | |
| description abstract | System reviews conducted by the Chief Engineer can correlate space vehicle performance to the effects on flight hardware using the Space Shuttle System as a model | |
| language | English | |
| title | NASA-LLIS-5476 | num |
| title | Lessons Learned - The Value of Post Flight Reports and System Reviews in Understanding and Correcting Space Craft Anomalies | en |
| type | standard | |
| page | 2 | |
| status | Active | |
| tree | NASA - National Aeronautics and Space Administration (NASA):;2012 | |
| contenttype | fulltext |

درباره ما