NASA-LLIS-0377
Lessons Learned – Performance Decrease due to Propulsion Thruster Plume Impingement on the Voyager Spacecraft
Year: 1995
Abstract: Abstract:
A 21{}hortfall in Voyager's velocity change was suspected to be due to exhaust plume impingement. Due to the complexity of spacecraft/thruster configurations, additional care must be taken in the development and utilization of spacecraft and plume models. Analysis should be conducted on early and final designs.
A 21{}hortfall in Voyager's velocity change was suspected to be due to exhaust plume impingement. Due to the complexity of spacecraft/thruster configurations, additional care must be taken in the development and utilization of spacecraft and plume models. Analysis should be conducted on early and final designs.
Subject: Flight Equipment
Show full item record
| contributor author | NASA - National Aeronautics and Space Administration (NASA) | |
| date accessioned | 2017-09-04T17:46:07Z | |
| date available | 2017-09-04T17:46:07Z | |
| date copyright | 01/31/1995 | |
| date issued | 1995 | |
| identifier other | ELBEQCAAAAAAAAAA.pdf | |
| identifier uri | http://yse.yabesh.ir/std/handle/yse/169300 | |
| description abstract | Abstract: A 21{}hortfall in Voyager's velocity change was suspected to be due to exhaust plume impingement. Due to the complexity of spacecraft/thruster configurations, additional care must be taken in the development and utilization of spacecraft and plume models. Analysis should be conducted on early and final designs. | |
| language | English | |
| title | NASA-LLIS-0377 | num |
| title | Lessons Learned – Performance Decrease due to Propulsion Thruster Plume Impingement on the Voyager Spacecraft | en |
| type | standard | |
| page | 2 | |
| status | Active | |
| tree | NASA - National Aeronautics and Space Administration (NASA):;1995 | |
| contenttype | fulltext | |
| subject keywords | Flight Equipment | |
| subject keywords | Spacecraft |

درباره ما