TeraHertz technology (THz); RF Hardware Modeling
ETSI GR THz 004 V1.1.1
Organization:
ETSI - European Telecommunications Standards Institute
Year: 2025
ETSI - European Telecommunications Standards Institute
Subject: channel bandwidths
Collections
:
-
Statistics
TeraHertz technology (THz); RF Hardware Modeling
Show full item record
| contributor author | ETSI - European Telecommunications Standards Institute | |
| date accessioned | 2025-09-30T23:02:29Z | |
| date available | 2025-09-30T23:02:29Z | |
| date copyright | 2025.01 | |
| date issued | 2025 | |
| identifier other | gr_THz004v010101p.pdf | |
| identifier uri | http://yse.yabesh.ir/std;query=autho4703AF679D405273/handle/yse/348253 | |
| language | English | |
| publisher | ETSI - European Telecommunications Standards Institute | |
| title | TeraHertz technology (THz); RF Hardware Modeling | en |
| title | ETSI GR THz 004 V1.1.1 | num |
| type | standard | |
| page | 66 | |
| status | Published | |
| tree | ETSI - European Telecommunications Standards Institute:;2025 | |
| contenttype | fulltext | |
| subject keywords | channel bandwidths | |
| subject keywords | cost impact | |
| subject keywords | device complexity | |
| subject keywords | frequency range | |
| subject keywords | large antenna array | |
| subject keywords | RF HW models | |
| subject keywords | RF/analog impairments | |
| subject keywords | THz component technologies | |
| subject keywords | THz materials | |
| subject keywords | transceiver efficiency | |
| scope | This work item will: (i) Assess the state-of-the-art materials for THz communication e.g., electronics, photonics, plasmonics (ii) Study the feasibility of different channel bandwidths considering component technologies, circuits and systems (iii) Study the effects of non-linear and frequency selective hardware (iv) Characterize RF/analog impairments based on simulations/measurements and obtain suitable RF impairment models in THz frequency range (v) Study low complexity large antenna array and packaging technologies (vi) Assess overall device complexity and cost impact (vii) Study the state of art for RF subsystems (transceiver, front end, antenna) in the THz frequency range (viii) Study the energy efficiency of state-of-the-art materials and RF subsystems on transmission and/or reception. |

درباره ما